| Names | Category | Online Ref | Ref | Players | Amount Paid |
1 | Mardi GROSVENOR, John GROSVENOR | | 96474 | 19405 | 2 | 20.00 |
2 | John CUMMINGS, David MARSHALL | | 96515 | 19440 | 2 | ** 0.00 |
3 | Marg ENRIGHT, Joanna BECK | | 96523 | 19448 | 2 | 20.00 |
4 | Robert STAMMEL, Claire STAMMEL | | 96534 | 19457 | 2 | 20.00 |
5 | David SHAW, Kevin WHEELAHAN | | 96541 | 19469 | 2 | 20.00 |
6 | Kay POTTER, Gail GARNHAM | | 96554 | 19477 | 2 | 20.00 |
7 | Shirley GRAVER, Keith GRAVER | | 96555 | 19479 | 2 | 20.00 |
8 | Bill HANDBURY, Clare HANDBURY | | 0 | 19490 | 2 | 20.00 |
9 | Phillipa Pitt, Anne FYFE | | 96575 | 19502 | 2 | 20.00 |
10 | Maureen CARSWELL, Donna MCWILLIAM | | 0 | 19508 | 2 | 190.00 |
11 | Susan BEZETTE, Felicity WIVELL | | 0 | 19514 | 2 | 20.00 |
12 | Jan MACLEAN, Ian MACLEAN | | 96603 | 19535 | 2 | 20.00 |
denotes payment incomplete.