| Names | Category | Online Ref | Ref | Players | Amount Paid |
1 | Mardi GROSVENOR, John GROSVENOR | | 96473 | 19404 | 2 | 190.00 |
2 | Ros PYRKE, Phillipa PITT | | 96501 | 19429 | 2 | 190.00 |
3 | John CUMMINGS, David MARSHALL | | 96516 | 19441 | 2 | ** 0.00 |
4 | Marg ENRIGHT, Joanna BECK | | 96524 | 19449 | 2 | 190.00 |
5 | Robert STAMMEL, Claire STAMMEL | | 96535 | 19454 | 2 | 190.00 |
6 | David SHAW, Kevin WHEELAHAN | | 96542 | 19470 | 2 | 190.00 |
7 | Tony WHITE, Mary POYNTEN | | 96556 | 19478 | 2 | 190.00 |
8 | Malcolm SHERLOCK, Bill HANDBURY | | 96557 | 19482 | 2 | 190.00 |
9 | Judy KEATING, Di FINCKE | | 96564 | 19486 | 2 | 190.00 |
10 | Jo CASTILLO, Coral GOWARD | | 0 | 19497 | 2 | 190.00 |
11 | Pamela BARTER, Betty PILGRIM | | 0 | 19507 | 2 | 190.00 |
12 | Mary GEORGE, Fahri TORECI | | 96581 | 19512 | 2 | 190.00 |
13 | Nancy FROMBERG, Peter FROMBERG | | 96588 | 19521 | 2 | ** 0.00 |
14 | Deb FOGARTY, Sue DOUGLAS | | 96605 | 19532 | 2 | ** 0.00 |
15 | Jan MACLEAN, Ian MACLEAN | | 96604 | 19536 | 2 | 190.00 |
denotes payment incomplete.