| Names | Category | Online Ref | Ref | Players | Amount Paid |
1 | Barbara CARTER, Faye NORTON-OLD | | 0 | 19418 | 2 | 190.00 |
2 | Sharn DAVIES, Graham BROWN | | 96520 | 19443 | 2 | 190.00 |
3 | Ian BAILEY, Christina BUELL | None | 0 | 19444 | 2 | 190.00 |
4 | Phil WILKINSON, Sharon WILKINSON | | 96529 | 19445 | 2 | 190.00 |
5 | Lea COULSTON, Paul WEBBERLEY | | 96527 | 19451 | 2 | 190.00 |
6 | Marleen LYNCH, Rose ROWELL | | 96550 | 19475 | 2 | 190.00 |
7 | Pauline ANDERSON, Wendy NEWMAN | | 96571 | 19495 | 2 | 190.00 |
8 | Susan RAE, Marguerite LESTER | | 96573 | 19499 | 2 | 190.00 |
9 | Christine CARINS, Phyllis GELSTON | | 96583 | 19515 | 2 | 190.00 |
10 | Judy HOOLEY, Roger HOOLEY | | 96593 | 19523 | 2 | 190.00 |
11 | Michelle GEORGE, Megan EDWARDS | | 96595 | 19525 | 2 | 190.00 |
12 | Helen MORRIS, Christie LE GOY | | 96599 | 19529 | 2 | 190.00 |
13 | Barb EDWARDS, Trish CLENNETT | | 96600 | 19530 | 2 | ** 0.00 |
14 | Ian RITCHARD, David BLACKBURN | None | 96608 | 19533 | 2 | ** 0.00 |
denotes payment incomplete.